P | Punten | Renner | |
---|---|---|---|
1 | 500 | POGAČAR Tadej | |
2 | 375 | ROGLIČ Primož | |
3 | 275 | PORTE Richie | |
4 | 225 | LANDA MEANA Mikel | |
5 | 180 | MAS NICOLAU Enric | |
6 | 140 | LOPEZ MORENO Miguel Angel | |
7 | 105 | DUMOULIN Tom | |
8 | 75 | URAN Rigoberto | |
9 | 50 | YATES Adam | |
10 | 30 | CARUSO Damiano |
P | User | Pt. | I | |
---|---|---|---|---|
1 |
W
|
9988 | 25 | |
2 |
M
|
9778 | 25 | |
3 |
Z
|
9758 | 25 | |
4 |
R
|
9134 | 25 | |
5 |
V
|
9133 | 25 | |
6 |
D
|
9045 | 25 | |
7 |
N
|
9014 | 25 | |
8 |
W
|
8946 | 25 | |
9 |
J
|
8826 | 25 | |
10 |
S
|
8596 | 25 | |
Meer |